Yachts from Portisco, North Sardinia
Below you’ll find a table of yachts which you can rent from Portisco. The port is close to Olbia airport so no long transfer, requires only 20 minutes. There are a number of different tables from different charter companies. Note at the dates for the different price categories. The yachts all have a link to a sample brochure. We are happy to send you the exact specifications when you ask a quote. Prices below are the rental prices on the yachts. There are additional costs for such as cleaning, Maddalena Permit, etc. The prices are higher than in August in Turkey, Greece or Croatia. However, we believe that Northern Sardinia is worth it. Sardinia is an exclusive and unique destination. You cannot compare with for example Turkey, Greece or Croatia. We believe that this area is even more beautiful than the Caribbean.
Type | Cabins / Wc | 29.05 - 21.06 04.09 - 25.09 |
19.06 - 10.07 21.08 - 04.09 |
10.07 - 31.07 | 31.07 - 21.08 | Deposit ** |
Beneteau First 35, 2011 | 2 / 1 | 2.100 | 2.300 | 2.600 | 3.000 | 3.000 |
Dufour 350, 2016 | 3 / 2 | 2.200 | 2.500 | 2.900 | 3.200 | 3.000 |
Dufour 350, 2017 | 3 / 2 | 2.200 | 2.500 | 2.900 | 3.200 | 3.000 |
B. Oceanis 37, 2010 | 3 / 1 | 2.200 | 2.400 | 2.700 | 3.000 | 3.000 |
B. Oceanis 38, 2016 | 3 / 1 | 2.600 | 2.900 | 3.200 | 3.600 | 3.200 |
B. Oceanis 38, 2021 | 3 / 1 | 2.900 | 3.200 | 3.700 | 4.200 | 3.200 |
Dufour 390 GL, 2021 | 3 / 2 | 3.200 | 3.400 | 4.000 | 4.500 | 3.500 |
Dufour 412 GL, 2016 | 3 / 2 | 2.900 | 3.100 | 3.700 | 4.200 | 3.500 |
Dufour 412 GL, 2017 | 4 / 2 | 3.100 | 3.300 | 3.900 | 4.400 | 3.500 |
Jeanneau SO 440, 2019 | 4 / 2 | 4.100 | 4.500 | 5.000 | 5.900 | 4.000 |
Dufour 460 GL, 2016 | 4 / 4 | 3.900 | 4.200 | 4.800 | 5.800 | 4.000 |
Dufour 460 GL, 2018 | 4 / 3 | 4.200 | 4.500 | 5.000 | 5.900 | 4.000 |
Jeanneau SO 49i, 2010 | 4 / 4 | 3.300 | 3.800 | 4.500 | 5.400 | 3.800 |
Jeanneau SO 490, 2018 | 5 / 3 | 4.200 | 4.900 | 5.800 | 6.800 | 4.000 |
Jeanneau SO 490, 2019 | 5 / 3 | 4.400 | 5.100 | 5.900 | 6.900 | 4.000 |
Dufour 512 GL, 2016 | 5 / 3 | 4.400 | 5.000 | 5.900 | 6.900 | 4.500 |
B. Cyclades 50.5, 2006 | 5 / 3 + 1 | 3.400 | 3.800 | 4.300 | 5.500 | 3.800 |
Jeanneau SO 509, 2012 | 5 / 3 | 3.700 | 4.400 | 5.100 | 6.000 | 4.500 |
Dufour 512 GL, 2016 | 5 / 3 | 4.400 | 5.000 | 5.900 | 6.900 | 4.500 |
Dufour 520 GL, 2020 | 5 / 3 | 4.700 | 5.400 | 6.300 | 6.700 | 4.500 |
Beneteau Oceanis 55, 2015 | 6/ 3 + 1 | 5.300 | 6.100 | 7.000 | 8.200 | 5.000 |
Dufour 56 exclusive, 2018 | 6 / 3 | 6.100 | 6.600 | 7.600 | 8.900 | 5.000 |
Dufour 56 exclusive, 2020 | 5 / 3 | 6.300 | 6.900 | 7.900 | 9.200 | 5.000 |
Lagoon 42, 2018 | 6 / 4 | 6.100 | 7.200 | 8.400 | 9.200 | 5.000 |
Lagoon 450 fly, 2017 2018 | 6 / 4 | 7.300 | 8.500 | 10.100 | 11.300 | 5.000 |
Lagoon 46, 2020 | 5 / 5 | 7.800 | 9.000 | 11.300 | 12.200 | 5.000 |
* = First payment 20% at the moment of the booking confirmation
Second payment of 30% one month after the booking confirmation
Balance payment of 50% 15 days prior the embarkation instead one month
** = DEPOSIT REDUCTION OPTION
From First 35 to Dufour 412: payment of € 400 + fully refundable deposit of € 800.
From Sun Odyssey 440 to Dufour 520: payment of € 500 + fully refundable deposit of € 900.
From Oceanis 55 to Dufour 56: payment of € 550 + fully refundable deposit of € 1.000.
Catamarans : payment of € 550 + fully refundable deposit of € 1.150.
Price indications
Type | Cabins | 22.05 - 11.06 11.09 - 24.09 |
12.06 - 09.07 28.08 - 10.09 |
10.07 - 30.07 21.08 - 27.08 |
31.07 - 20.08 | Deposit * |
Dufour 350, 2017 | 3/1 wc | 1.450 | 2.200 | 2.700 | 3.100 | 3.500 |
Dufour 360, 2018 | 3/1 wc | 1.500 | 2.300 | 2.800 | 3.300 | 3.500 |
Dufour 360, 2021 | 3/1 wc | 1.600 | 2.375 | 2.850 | 3.420 | 3.500 |
Bavaria 38, 2004 | 3/1 wc | 1.150 | 1.900 | 2.240 | 2.800 | 3.500, |
Dufour 382, 2016 | 3/2 wc | 1.600 | 2.500 | 3.000 | 3.600 | 3.500 |
Dufour 390, 2019 | 3/2 wc | 1.800 | 3.050 | 3.450 | 3.950 | 3.500 |
Dufour 412, 2016 | 3/2 wc | 1.900 | 3.200 | 3.600 | 4.200 | 3.500 |
Dufour 412, 2019 | 3/2 wc | 2.000 | 3.300 | 3.700 | 4.300 | 3.500 |
Dufour 412, 2021 | 3/2 wc | 2.100 | 3.400 | 3.800 | 4.400 | 3.500 |
Bavaria 50, 2005 | 5/3 wc | 2.350 | 3.720 | 4.120 | 4.620 | 3.500 |
Dufour 430, 2019/2020 | 4/2 wc | 2.800 | 3.800 | 4.300 | 5.300 | 3.500 |
Dufour 430, 2021 | 4/2 wc | 2.900 | 3.900 | 4.450 | 5.500 | 3.500 |
Jeanneau SO 440, 2018 | 3/2 wc | 2.500 | 3.420 | 3.933 | 4.680 | 3.500 |
Hanse 455, 2011 | 3/2 wc | 2.250 | 3.078 | 3.540 | 4.212 | 3.500 |
Dufour 460, 2016 | 4/4 wc | 2.950 | 4.000 | 4.600 | 5.600 | 3.500 |
Dufour 460, 2019 | 5/3 wc | 3.150 | 4.650 | 5.200 | 6.350 | 3.500 |
Dufour 470, 2021 | 5+1/3+1 wc | 3.450 | 5.100 | 5.900 | 7.000 | 3.500 |
Dufour 520, 2018 | 5/3 wc | 3.650 | 5.450 | 6.250 | 7.400 | 4.500 |
Dufour 530, 2020 | 6+1/3+1 wc | 3.900 | 6.000 | 6.800 | 8.000 | 4.500 |
Dufour 530, 2021 | 5+1/3+1 wc | 4.100 | 6.150 | 7.100 | 8.350 | 4.500 |
Dufour 56 exclusive, 2017 | 5+1/3+1 wc | 4.100 | 6.150 | 7.100 | 8.350 | 4.500 |
Dufour 56 exclusive, 2019 | 5+1/3+1 wc | 4.300 | 6.500 | 7.600 | 8.800 | 4.500 |
Bali Catspace, 2020 | 4/4 wc | 3.700 | 5.450 | 6.450 | 7.600 | 4.500 |
Bali 43 catamaran, 2020 | 4+2/4 wc | 4.800 | 7.200 | 8.600 | 9.850 | 4.500 |
Dufour 48 catamaran, 2019 | 5+1/5+1 wc | 7.100 | 10.800 | 12.900 | 14.750 | 4.500 |
* = DEPOSIT REDUCTION OPTION: up to 50ft € 250 / Week (not refundable), deposit reduced to € 1.000;
over 50 ft + CATAMARAN € 500 / Week (not refundable), deposit reduced to € 1.000
(ONLY by credit -NO DEBIT- card VISA/MASTERCARD. No Amex/Diners, no cheque/no cash)
Price indications
Type | Cabins | 22.05 - 12.06 04.09 - 18.09 |
12.06 - 10.07 21.08 - 04.09 |
10.07 - 07.08 | 07.08 - 21.08 | Deposit |
Jeanneau SO 33i, 2011 | 2 / 1 | 1.535 | 1.755 | 1.975 | 2.525 | 2.000 |
Jeanneau SO 349, 2017 | 2 / 1 | 1.865 | 2.085 | 2.415 | 2.755 | 2.000 |
Jeanneau SO 36i perf., 2008 | 3 / 1 | 1.755 | 2.195 | 2.755 | 2.965 | 2.000 |
Jeanneau SO 39i, 2008 | 3 / 1 | 1.975 | 2.755 | 2.855 | 3.455 | 3.000 |
Jeanneau SO 39i, 2010 | 3 / 1 | 2.085 | 2.635 | 2.965 | 3.625 | 3.000 |
Jeanneau SO 409, 2013 | 3 / 2 wc | 2.515 | 3.065 | 3.395 | 4.055 | 3.000 |
Jeanneau SO 42i, 2012 | 3 / 2 wc | 2.415 | 2.965 | 3.295 | 3.955 | 3.000 |
Jeanneau SO 439i perf, 2011 | 4 / 2 wc | 3.405 | 3.735 | 4.175 | 4.835 | 3.000 |
Jeanneau SO 449i perf, 2017 | 4 / 4 wc | 3.735 | 4.285 | 4.725 | 5.385 | 3.000 |
Jeanneau SO 53, 2011 | 5 / 3 wc + 1 / 1 | 4.390 | 5.165 | 6.045 | 6.875 | 5.000 |
Price indications
Type | Cabins / Wc | 29.05 - 26.06 28.08 - 25.09 |
26.06 - 07.08 21.08 - 28.08 |
07.08 - 21.08 | Deposit * |
Bavaria 37 cr, 2018 | 3 / 1 | 2.615 | 3.076 | 4.000 | 2.000 |
Bavaria 41 cr, 2018 / 2019 | 3 / 2 | 3.226 | 3.795 | 4.934 | 3.000 |
Jeanneau SO 440, 2019 | 4 / 2 | 4.221 | 4.966 | 6.456 | 3.000 |
Bavaria 45 cr holiday, 2019 | 5 / 2 | 4.670 | 5.495 | 7.143 | 3.000 |
Bavaria 45 cr, 2019 | 4 / 3 | 4.424 | 5.205 | 6.767 | 3.000 |
Bali 4.3 catamaran, 2018 | 6 / 4 | 7.918 | 8.798 | 11.437 | 3.000 |
Bali 4.1 catamaran, 2019 | 4 / 4 | 6.080 | 6.756 | 8.783 | 3.000 |
* = Option Security Deposit of € 595 with Optional non-refundable deposit per day.
Sailing yachts up to 40’ feet, € 25 per day Sailing yachts from 41’ feet and catamarans, € 35 per day. Payable only by credit card (Minimum Charge: 7 days)
Price indications
Type | Cabins / Wc | 29.05 - 12.06 04.09 - 18.09 |
12.06 - 17.07 | 17.07 - 31.07 | 31.07 - 21.08 | 21.08 - 04.09 | Deposit |
Bavaria 32 cr, 2012 refit 2021 | 2 / 1 | 1.800 | 1.990 | 2.230 | 2.600 | 2.060 | 3.500 |
Bavaria 33 cr, 2015 refit 2021 | 2 / 1 | 1.960 | 2.170 | 2.440 | 2.840 | 2.240 | 3.500 |
Bavaria 34 cr, 2017 refit 2021 | 3 / 1 | 2.140 | 2.370 | 2.660 | 3.100 | 2.450 | 3.500 |
Bavaria 34 cr, 2019 refit 2021 | 3 / 1 | 2.260 | 2.500 | 2.800 | 3.270 | 2.580 | 3.500 |
Bavaria 37 cr, 2016 refit 2021 | 3 / 1 | 2.530 | 2.800 | 3.140 | 3.660 | 2.890 | 3.500 |
Bavaria 37 cr, 2021 | 3 / 1 | 2.770 | 3.060 | 3.430 | 4.000 | 3.160 | 3.500 |
Bavaria 41 cr, 2019 refit 2021 | 3 / 2 | 2.970 | 3.290 | 3.680 | 4.290 | 3.390 | 3.500 |
Bavaria 41 cr, 2021 | 3 / 2 | 3.140 | 3.470 | 3.890 | 4.540 | 3.590 | 3.500 |
Bavaria 43 cr, 2009 refit 2021 | 3 / 2 | 2.230 | 2.470 | 2.770 | 3.220 | 2.550 | 3.500 |
Bavaria 45 cr, 2012 refit 2021 | 4 / 3 | 3.040 | 3.370 | 3.780 | 4.400 | 3.480 | 4.500 |
Bavaria 46 cr, 2015 refit 2021 | 4 / 3 | 3.450 | 3.820 | 4.280 | 4.990 | 3.940 | 4.500 |
Bavaria 46 cr, 2017 refit 2021 | 4 / 3 | 3.670 | 4.060 | 4.550 | 5.310 | 4.190 | 4.500 |
Bavaria 46 cr, 2018 refit 2021 | 4 / 3 | 3.780 | 4.180 | 4.690 | 5.470 | 4.320 | 4.500 |
Bavaria 46 cr, 2019 refit 2021 | 4 / 3 | 3.900 | 4.320 | 4.840 | 5.640 | 4.460 | 4.500 |
Bavaria 50 cr, 2013 refit 2021 | 5 / 3 | 3.760 | 4.160 | 4.660 | 5.430 | 4.290 | 4.500 |
Bavaria 51 cr, 2015 refit 2021 | 5 / 3 | 4.160 | 4.610 | 5.160 | 6.020 | 4.750 | 4.500 |
Bavaria 51 cr, 2017 refit 2021 | 5 / 3 | 4.390 | 4.860 | 5.450 | 6.360 | 5.020 | 4.500 |
Payments: 30% to confirm booking – 70% until 30 days from the charter start
Cancellation Policy: above rates are non refundable - in case of booking cancellation for any reason, including sanitary travel bans, received payments will be not refunded nor switched into vouchers for future
(*) Free Cancellation surcharge 15%: booking can be cancelled free of charge up to 30 days prior to embarkation for any reason, including sanitary travel bans - received payments will be sent back to the payer
Price indications
Type | Cabins | 17.04 - 23.07 04.09 - 24.09 |
24.07 - 03.09 | Deposit | Non-Refundable + Deposit * |
Beneteau Oceanis 30.1, 2020 | 2 / 1 wc | 2.471 | 2.700 | 2.000 | € 170 + (€ 600) |
Bavaria 31 C, 2008 | 2 / 1 wc | 2.271 | 2.500 | 2.000 | € 170 + (€ 600) |
Bavaria 34 C, 2017 | 3 / 1 wc | 2.850 | 3.335 | 2.800 | € 200 + (€ 700) |
Beneteau Oceanis 35.1, 2018 | 3 / 1 wc | 3.277 | 3.738 | 2.800 | € 200 + (€ 700) |
Jeanneau SO 36i, 2009 | 3 / 1 wc | 2.960 | 3.590 | 2.500 | € 200 + (€ 700) |
Bavaria 37 C, 2016 | 3 / 1 wc | 3.250 | 3.852 | 2.800 | € 210 + (€ 800) |
B. Oceanis 38, 2015 | 3 / 1 wc | 3.306 | 3.760 | 2.800 | € 210 + (€ 800) |
Dufour 390 GL, 2021 | 3 / 2 wc | 3.590 | 4.790 | 3.000 | € 210 + (€ 800) |
Bavaria 41 C, 2016 | 3 / 2 wc | 3.940 | 4.485 | 3.000 | € 210 + (€ 800) |
Beneteau Oceanis 41.1, 2018 | 3 / 2 wc | 4.170 | 4.715 | 3.000 | € 210 + (€ 800) |
Beneteau Oceanis 41.1, 2019 | 3 / 2 wc | 4.226 | 4.675 | 3.000 | € 210 + (€ 800) |
Jeanneau SO 42i, 2011 | 3 / 2 wc | 3.335 | 3.910 | 3.000 | € 210 + (€ 800) |
B. Oceanis 43, 2009 | 4 / 3 wc | 3.220 | 3.390 | 3.000 | € 210 + (€ 800) |
B. Oceanis 43, 2011 | 4 / 2 wc | 3.995 | 4.455 | 3.200 | € 210 + (€ 800) |
B. Oceanis 45, 2014 | 4 / 2 wc | 4.885 | 6.210 | 4.000 | € 250 + (€ 900) |
B. Oceanis 45, 2017 | 4 / 2 wc | 5.000 | 6.325 | 4.000 | € 250 + (€ 900) |
B. Oceanis 45, 2019 | 4 / 2 wc | 5.375 | 6.410 | 4.000 | € 250 + (€ 900) |
Bavaria 46 cr, 2016 | 4 / 3 wc | 4.715 | 5.350 | 4.000 | € 250 + (€ 900) |
Bavaria 46 style, 2017 | 4 / 3 wc | 4.830 | 5.690 | 4.000 | € 250 + (€ 900) |
Beneteau Oceanis 46.1, 2019 | 3 / 3 wc | 4.960 | 5.820 | 4.000 | € 250 + (€ 900) |
Beneteau Oceanis 46.1, 2019 | 5 / 3 wc | 5.060 | 5.920 | 4.000 | € 250 + (€ 900) |
Beneteau Oceanis 46.1, 2020 | 3 / 3 wc | 5.060 | 5.920 | 4.000 | € 250 + (€ 900) |
Beneteau Oceanis 46.1, 2020 | 4 / 2 wc | 5.160 | 6.020 | 4.000 | € 250 + (€ 900) |
Beneteau Oceanis 46.1, 2020 | 5 / 3 wc | 6.310 | 6.655 | 4.000 | € 250 + (€ 900) |
Dufour 470, 2021 | 6 / 4 wc | 6.400 | 6.990 | 4.500 | € 310 + (€ 1.000) |
Beneteau Oceanis 48, 2014 | 5 / 3 wc | 5.890 | 5.575 | 4.500 | € 310 + (€ 1.000) |
Beneteau Oceanis 51.1, 2018 | 6 / 4 wc | 7.145 | 8.750 | 5.000 | € 370 + (€ 1.100) |
Beneteau Oceanis 51.1, 2019 | 6 / 4 wc | 7.245 | 8.850 | 5.000 | € 370 + (€ 1.100) |
Bavaria 51 cr, 2016 | 5 / 3 wc | 6.525 | 7.650 | 4.500 | € 370 + (€ 1.100) |
Dufour 530, 2021 | 6 / 4 wc | 7.500 | 9.100 | 5.000 | € 370 + (€ 1.100) |
Jeaneau SO 54 DS, 2009 | 5 / 4 wc | 6.670 | 7.305 | 5.000 | € 370 + (€ 1.100) |
Lagoon 380, 2019 | 4 / 2 wc | 6.240 | 7.650 | 4.500 | € 370 + (€ 1.100) |
Lagoon 40, 2019 | 4 / 4 wc | 6.900 | 8.680 | 4.500 | € 370 + (€ 1.100) |
Lagoon 40, 2018 | 3 / 2 wc | 6.900 | 8.480 | 4.500 | € 370 + (€ 1.100) |
Lagoon 42, 2017 | 4 / 4 wc | 8.970 | 10.465 | 4.500 | € 370 + (€ 1.100) |
Lagoon 42, 2019 | 4 / 4 wc | 9.950 | 11.040 | 4.500 | € 370 + (€ 1.100) |
Lagoon 42, 2020 | 4 / 4 wc | 9.580 | 11.790 | 4.500 | € 370 + (€ 1.100) |
Fontaine Helia 44, 2014 | 4 / 4 wc | 11.210 | 11.615 | 5.000 | € 410 + (€ 1.200) |
Lagoon 450, 2011 | 4 / 4 wc | 10.465 | 10.925 | 5.000 | € 410 + (€ 1.200) |
Lagoon 450, 2015 | 4 / 4 wc | 11.385 | 12.820 | 5.000 | € 410 + (€ 1.200) |
Lagoon 450, 2018 | 4 / 4 wc | 11.975 | 13.180 | 5.000 | € 410 + (€ 1.200) |
Lagoon 450, 2019 | 4 / 4 wc | 12.075 | 13.280 | 5.000 | € 410 + (€ 1.200) |
Lagoon 46, 2020 | 4 / 4 wc | 11.490 | 14.475 | 5.000 | € 410 + (€ 1.200) |
Lagoon 50, 2018 | 6 / 4 wc | 16.905 | 17.880 | 5.000 | € 500 + (€ 1.500) |
Lagoon 52, 2019 | 5 / 5 wc | 18.630 | 19.435 | 5.000 | € 500 + (€ 1.500) |
Lagoon 52, 2019 | 6 / 6 wc | 18.630 | 19.435 | 5.000 | € 500 + (€ 1.500) |
Lagoon 52, 2020 | 5 / 5 wc | 18.830 | 19.635 | 5.000 | € 500 + (€ 1.500) |
Lagoon 620, 2020 | 5 / 5 wc | 33.000 | 36.500 | 5.200 | € 500 + (€ 1.500) |
The prices listed here are yachts with a number of different suppliers inPortisco. Because we are the whole summer in Portisco, we see that there is a difference in service, customer care and maintenance of the vessels. The above list is our preferred supplier. We see that their yachts have the best maintained appearance. With these yachts underway last summer we had little problems, what for everyone is nice. If minor damage or problems thanthey solve this very customizable with a sailors background, we find their service better than the other suppliers.
This supplier has not an unlimited number of yachts, so the earlier you bookthe greater the chance that we have the yachts of your choice.
Please ask for the special early booking discount that we can give to the yachts from this supplier.
The specifications of the above vessels may vary, please contact us for exact specifications.
With the yachts above you can participate the flotilla and we personally guide you. Or you can do bareboat sailing and
just rent the yacht.
Note in both cases you will need a sailing license.
We have been flotilla leaders for 6 years in Turkey and we did that with quite a lot of fun!
In 2011 we moved to Sardinia and in 2016 we moved to Mallorca where we started our new flotilla. The flotilla in Sardinia will be lead by very good friends of us.
Come to Sardinia!