Measured wind speed and wind direction summers 2015, 2014, 2013 and 2012 by yacht Indalo, a Salona 37 during flotilla in the Costa Smeralda Sardinia and Corsica.
In 2011 we started with this flotilla and it is a great success.
In the last 10 years we had a lot off nice participants and it was a great success! Also 2021 will be a nice summer with a lot of families joining our flotilla. The flotilla sails from mid-June to mid-September and the children's holiday period is always fully booked. We take maximum of 10 yachts in our flotilla.
Sardinia is a very special sailing area, we think it is the Caribbean of Europe.
Below are the wind data that we ourselves have experienced during our flotilla season 2015, 2014, 2013 and 2012 in the Costa Smeralda and Corsica.
Season 2015
Date | Windspeed in beaufort | Wind direction |
12 June 2015 | 6 | SE |
13 June 2015 | 6 - 7 | SE |
14 June 2015 | 6 - 7 | NW |
15 June 2015 | 5 - 6 | W |
16 June 2015 | 4 | SW |
17 June 2015 | 3 - 4 | NW - NE |
18 June 2015 | 2, 3, 4 | NE |
19 June 2015 | 3 - 4 | SE |
20 June 2015 | 3 - 4 | NE |
21 June 2015 | 2 - 3 | E - NE |
22 June 2015 | 5 | W |
23 June 2015 | 5 - 6 | W |
24 June 2015 | 6, later 5 | NE |
25 June 2015 | 4, 3, 2 | NE - E |
26 June 2015 | 4 - 5 | NE |
27 June 2015 | 3 - 4 | NE |
28 June 2015 | 5, 4, 3 | NE |
29 June 2015 | 4 | E |
30 June 2015 | 3 | E - SE |
1 July 2015 | 3 | E - SE |
2 July 2015 | 1 - 3 | E |
3 July 2015 | 1 - 3 | E |
4 July 2015 | 3 | E |
5 July 2015 | 3 | E |
6 July 2015 | 2 - 3 | SE - NE |
7 July 2015 | 3 - 4 | NE, later W |
8 July 2015 | 5 - 6 | W |
9 July 2015 | 5, later 3 - 4 | W, later N |
10 July 2015 | 4 | NE |
11 July 2015 | 3 | E - NE |
12 July 2015 | 4 | E - SE |
13 July 2015 | 4 | SE |
14 July 2015 | 1 - 3 | E - SE |
15 July 2015 | 4 | SE |
16 July 2015 | 2 - 3 | SE |
17 July 2015 | 2 - 3 | SE |
18 July 2015 | 2 - 4 | E |
19 July 2015 | 2 - 3, later 4 | E - NE, later W |
20 July 2015 | 5 | W |
21 July 2015 | 2 - 3 | NW, later NE |
22 July 2015 | 4, 3, 2, 1 | N |
23 July 2015 | 3 | NE |
24 July 2015 | 2, later 4 | E, later N |
25 July 2015 | 4 - 5 | W |
26 July 2015 | 5 - 6 | W |
27 July 2015 | 6 - 7 | W |
28 July 2015 | 7 | W |
29 July 2015 | 6 - 7 | W |
30 July 2015 | 5 - 6 | W |
31 July 2015 | 4 - 5 | NW |
1 August 2015 | 3 - 4 | E |
2 August 2015 | 3 - 4 | NE |
3 August 2015 | 4 - 5 | W |
4 August 2015 | 5 | W |
5 August 2015 | 3 - 4 | W - NW |
6 August 2015 | 2 - 3 | N - NE |
7 August 2015 | 2 - 3 | N - NE |
8 August 2015 | 3 - 4 | NE - E |
9 August 2015 | 3, later 5 - 6 | E, later W |
10 August 2015 | 5 | W |
11 August 2015 | 2 - 3 | W |
12 August 2015 | 3 - 4 | NW |
13 August 2015 | 4 - 5 | W - NW |
14 August 2015 | 3 - 4. later 2 - 3 | NW, later E |
15 August 2015 | 6 | W |
16 August 2015 | 6 - 7 | W |
17 August 2015 | 6 - 7 | W |
18 August 2015 | 5 | W |
19 August 2015 | 6 - 7 | W |
20 August 2015 | 5 | NE |
21 August 2015 | 3 - 4 | N |
22 August 2015 | 3 - 4 | NW |
23 August 2015 | 5 - 6 | SE |
24 August 2015 | 6 - 7 | W |
25 August 2015 | 6 - 7 | W |
26 August 2015 | 2, 3, 4 | NE |
27 August 2015 | 2 - 4 | E |
28 August 2015 | 3 - 4 | E |
29 August 2015 | 4 | NE, later SE |
30 August 2015 | 4 | SE |
31 August 2015 | 2 - 3 | SE |
1 September 2015 | 2 - 3 | E - SE |
2 September 2015 | 6 | W |
3 September 2015 | 4 - 5 | W |
4 September 2015 | 2 - 3 | W |
5 September 2015 | 5 - 6 | W |
6 September 2015 | 4 - 5 | W |
7 September 2015 | 3 | E- NE |
8 September 2015 | 4 - 5 | NE |
9 September 2015 | 4 - 5, later 3 - 4 | NE |
10 September 2015 | 4 - 5 | NE |
11 September 2015 | 1 - 3, later 4 | E |
12 September 2015 | 5 | SE |
Season 2014
Date | Windspeed in beaufort | Wind direction |
22 June 2014 | 3,4,5 | SE |
23 June 2014 | 2 - 3 | SE |
24 June 2014 | 4 | SE |
25 June 2014 | 6 | W |
26 June 2014 | 4 - 3 | W, later S |
27 June 2014 | 6 | W |
28 June 2014 | 3 - 4 | W |
29 June 2014 | 5 - 6, later 4 | SE |
30 June 2014 | 7 - 8 | W |
1 July 2014 | 3, 2, later 4 | E |
2 July 2014 | 5 - 6 | E |
3 July 2014 | 4 - 5 | E - SE |
4 July 2014 | 4 | E - SE |
5 July 2014 | 5 - 6 | W |
6 July 2014 | 4, later 3 | E - SE |
7 July 2014 | 2, later 3 - 4 | SE |
8 July 2014 | 6 - 7 | W |
9 July 2014 | 7 | W |
10 July 2014 | 7 | W |
11 July 2014 | 6 - 7 | W |
12 July 2014 | 6, 7, 8 | W |
13 July 2014 | 7 | W |
14 July 2014 | 7 | W |
15 July 2014 | 2 - 3 | W - NW |
16 July 2014 | 2 - 3 | N - NW |
17 July 2014 | 2 - 3 | W - NW |
18 July 2014 | 2 - 3 | NE |
19 July 2014 | 3 | E |
20 July 2014 | 5 - 6 | SE |
21 July 2014 | 7 | W |
22 July 2014 | 6 - 7 | W |
23 July 2014 | 3 - 4 | W - NW |
24 July 2014 | 2 - 3 | SE |
25 July 2014 | 3 - 4 | SE |
26 July 2014 | 3, later 6 - 7 | NE, later W |
27 July 2014 | 6 | W |
28 July 2014 | 5 - 6 | W |
29 July 2014 | 3 | NW |
30 July 2014 | 6 - 7 | W |
31 July 2014 | 5 - 6 | W |
1 August 2014 | 4 - 5 | W |
2 August 2014 | 2 - 3 | NE |
3 August 2014 | 5, later 4 | SE - S |
4 August 2014 | 4 | N - NW |
5 August 2014 | 5 - 6, later 7 | W |
6 August 2014 | 4 | NW - W |
7 August 2014 | 4 - 5, later 6 | W |
8 August 2014 | 3 - 4 | NW/W, later SE |
9 August 2014 | 2 - 3 | NE |
10 August 2014 | 4 - 5 | S - SE |
11 August 2014 | 1 | E |
12 August 2014 | 4 - 5 | SW |
13 August 2014 | 5 - 6, later 7 | W |
14 August 2014 | 7 - 8 | W |
15 August 2014 | 6 - 7 | W |
16 August 2014 | 6 | W |
17 August 2014 | 2 - 4 | NW |
18 August 2014 | 4 - 5 | W - SW |
19 August 2014 | 3 - 4 | NE |
20 August 2014 | 4 | W |
21 August 2014 | 4 - 5 | W |
22 August 2014 | 4 | NE |
23 August 2014 | 5 | W |
24 August 2014 | 5 | W |
25 August 2014 | 4 - 5 | W |
26 August 2014 | 5 | W |
27 August 2014 | 4 - 5 | W |
28 August 2014 | 3 | W |
29 August 2014 | 2 - 3 | W |
30 August 2014 | 3 | W |
31 August 2014 | 3 - 4 | W |
1 September 2014 | 7 | N |
2 September 2014 | 3 - 4 | W |
3 September 2014 | 1 - 3 | W |
4 September 2014 | 2 - 3 | W |
5 September 2014 | 3 | NW |
6 September 2014 | 4 - 5 | NW |
7 September 2014 | 3 | E |
8 September 2014 | 2 | SE |
9 September 2014 | 3 | E - SE |
10 September 2014 | 3 - 4 | W |
11 September 2014 | 5 - 6 | W |
12 September 2014 | 6 - 7 | W |
13 September 2014 | 3 - 4 | SE |
14 September 2014 | 2 - 3 | E |
Season 2013
Date | Windspeed in beaufort | Wind direction |
20 June 2013 | 5 | W |
21 June 2013 | 7 | W |
22 June 2013 | 4 | W - NW |
23 June 2013 | 6 | W |
24 June 2013 | 7 - 8 | W |
25 June 2013 | 6 | W |
26 June 2013 | 3 - 4 |
N |
27 June 2013 | 4 - 4 | N |
28 June 2013 | 4 - 5 | NW |
29 June 2013 | 4 - 5 | NW |
30 June 2013 | 3 | E - SE |
1 July 2013 | 4 - 5 | E, SE |
2 July 2013 | 4 - 5 | E, SE |
3 July 2013 | 4 -5 | W, SW |
4 July 2013 | 4 - 5 | NW |
5 July 2013 | 3, 4 - 5 | N, NE |
6 July 2013 | 4 -5 | N |
7 July 2013 | 4, later 3 | NE |
8 July 2013 | 2 -3 | NE |
9 July 2013 | 4, 3, 2 | NE |
10 July 2013 | 4 - 5 | W |
11 July 2013 | 3 - 5 | W, NW |
12 July 2013 | 3 - 4 | E |
13 July 2013 | 2 - 3 | NE |
14 July 2013 | 2 - 3 | NE |
15 July 2013 | 2 - 3,later 4 | NE, later NW |
16 July 2013 | 2 - 3 | N |
17 July 2013 | 2 | N, NE |
18 July 2013 | 3 - 4 | W |
19 July 2013 | 2 - 3 | W |
20 July 2013 | 2 -3 | NE |
21 July 2013 | 2 - 3 | NE |
22 July 2013 | 4, 3, 2 | NE |
23 July 2013 | 4 - 5 | SW, W |
24 July 2013 | 5, later 4 | W |
25 July 2013 | 4 - 5 | N |
26 July 2013 | 3 - 4 | SE |
27 July 2013 | 4 | SE |
28 July 2013 | 4 | SE |
29 July 2013 | 4, 5, 6, 7 | W |
30 July 2013 | 5, 6, 7 | W |
31 July 2013 | 4 - 5 | N, NE |
1 August 2013 | 3, 4, 5 | N |
2 August 2013 | 2 - 3 | NE |
3 August 2013 | 2 - 3 | NE |
4 August 2013 | 3 | E |
5 August 2013 | 2 - 3, later 4 | E, later W |
6 August 2013 | 2 - 3 | E |
7 August 2013 | 3, 4, 5, 4 | SE |
8 August 2013 | 3 - 4, later 5- 6 | NE, later NW |
9 August 2013 | 5 - 6 | W |
10 August 2013 | 4 | N |
11 August 2013 | 3 | NE |
12 August 2013 | 3 | NE |
13 August 2013 | 3 | SE |
14 August 2013 | 3 | E, SE |
15 August 2013 | 4 - 5 | NE |
16 August 2013 | 3 | NE |
17 August 2013 | 3 | E, SE |
18 August 2013 | 2 | E, SE |
19 August 2013 | 4 - 5 | W |
20 August 2013 | 4, later 6 | W, later NE |
21 August 2013 | 5, 4 | N |
22 August 2013 | 3, 2 | NE |
23 August 2013 | 3 | E, SE |
21 August 2013 | 4 - 5 | W |
24 August 2013 | 3 - 4 | E |
25 August 2013 | 6 - 7 | W |
26 August 2013 | 4 - 5 | W, NW |
27 August 2013 | 5 - 6 | W |
28 August 2013 | 5 | W |
29 August 2013 | 4 | NE |
30 August 2013 | 4 - 5 | E |
31 August 2013 | 3 | NE |
1 September 2013 | 3 | NE |
2 September 2013 | 3 | N |
3 September 2013 | 3 - 4 | NE |
4 September 2013 | 3 | E |
5 September 2013 | 3 - 4 | SE |
6 September 2013 | 3 | E |
7 September 2013 | 3 - 4 | SE |
8 September 2013 | 4 - 5 | S |
9 September 2013 | 5 | W |
10 September 2013 | 3 - 4 | W |
11 September 2013 | 4 -5 | W |
12 September 2013 | 6 - 7 | W |
13 September 2013 | 5, later 4 | NW, later N |
14 September 2013 | 3 - 4 | SE |
Season 2012
Date |
Windspeed in beaufort | Wind direction |
17 June 2012 | 2 - 3 | E - SE |
18 June 2012 | 2 - 3 | E - SE |
19 June 2012 | 2 - 3 | E - SE |
20 June 2012 | 2 - 3 | E - NE |
21 June 2012 | 7 | W |
22 June 2012 | 5 - 6, afternoon/night 7 | W |
23 June 2012 | 6 | W |
24 June 2012 | 2 - 4, in night 5 | var, in night W |
25 June 2012 | 6 - 7 | W |
26 June 2012 | 6, later 2 - 3 | NE, later E |
27 June 2012 | 2 - 3 | NE, E, SE |
28 June 2012 | 2 - 3 | E, SE |
29 June 2012 | 4 | SE |
30 June 2012 | 2 | E, NE |
1 July 2012 | 2 - 4 | NE, E, SE |
2 July 2012 | 6 - 7 | W |
3 July 2012 | 5 | W |
4 July 2012 | 4 | SE |
5 July 2012 | 4 | SE |
6 July 2012 | 3 - 4 | E |
7 July 2012 | 3 - 4 | E |
8 July 2012 | 4 - 5 | SE, S |
9 July 2012 | 3 | NE |
10 July 2012 | 4 | NE |
11 July 2012 | 4 | E, later W |
12 July 2012 | 6 - 7 | W |
13 July 2012 | 7 | W |
14 July 2012 | 2 - 3 | E, var |
15 July 2012 | 7 - 8 | W |
16 July 2012 | 5 - 6 | NW, W |
17 July 2012 | 4 | NW |
18 July 2012 | 1 - 3 | W, later E |
19 July 2012 | 4 - 5 | W, later S |
20 July 2012 | 4 - 5 | W |
21 July 2012 | 2 - 3 | E |
22 July 2012 | 5 - 6 | W |
23 July 2012 | 6,7,8 | N, NE |
24 July 2012 | 4 - 5 | NE |
25 July 2012 | 4 | W, NW |
26 July 2012 | 3 - 4 | E |
27 July 2012 | 2 - 3 | E, SE, NE |
28 July 2012 | 2 - 3 | E, later W |
29 July 2012 | 6 - 7 | W |
30 July 2012 | 6 - 7 | NW, W |
31 July 2012 | 6 - 7 | W |
1 August 2012 | 2 - 3 | E |
2 August 2012 | 3 | E, SE |
3 August 2012 | 2 - 3 | E |
4 August 2012 | 2 - 3 | NE |
5 August 2012 | 2 - 3 | NE |
6 August 2012 | 1, 2, 3 | E |
7 August 2012 | 4 - 5 | W |
8 August 2012 | 2 | var |
9 August 2012 | 5 - 6 | W |
10 August 2012 | 3 - 4 | NE |
11 August 2012 | 2 - 3 | NE |
12 August 2012 | 4 - 5 | SE |
13 August 2012 | 4 - 5 | NW |
14 August 2012 | 3 - 4 | NE |
15 August 2012 | 4 | E |
16 August 2012 | 3 - 4 | E |
17 August 2012 | 3 - 4 | NE |
18 August 2012 | 1 - 2 | E |
19 August 2012 | 2 - 3 | E |
20 August 2012 | 3 - 4 | NE |
21 August 2012 | 4 - 5 | W |
22 August 2012 | 1 - 3 | var |
23 August 2012 | 3 - 4 | SE |
24 August 2012 | 4 - 5 | S |
25 August 2012 | 3 - 4 | SE |
26 August 2012 | 7 - 8 | W |
27 August 2012 | 3 - 4 | NE |
28 August 2012 | 3 | E |
29 August 2012 | 2 - 3 | E |
30 August 2012 | 3 - 4 | SE |
31 August 2012 | 5, 6, 7 | W |
1 September 2012 | 5 - 6 | SW |
2 September 2012 | 3 - 4 | SE/E |
3 September 2012 | 4 | SE |
4 September 2012 | 5 | NW/W |
5 September 2012 | 3 - 4 | NW/W |
6 September 2012 | 4 - 5 | W |
7 September 2012 | 0 - 1 | NE |
8 September 2012 | 0 - 1 | E |
9 September 2012 | 2 - 3 | NE/SE |
10 September 2012 | 2 - 3 | E/SE |
11 September 2012 | 3 | E/SE |
12 September 2012 | 5 - 6, 7 in night | W |
13 September 2012 | 7 --> 6 --> 5 | W --> NW --> N |
14 September 2012 | 6 - 7 --> 3 - 4 | N |
15 September 2012 | 4 - 5 | N |
16 September 2012 | 3 - 4 | N/NE |
17 September 2012 | 3 | NE |
18 September 2012 | 1 - 2 | E |
19 September 2012 | 2 - 3 | E |
20 September 2012 | 4 - 5 | N |
Would you like to join our flotilla in Sardinia? Book as early as possible.
If you are not tied to the school holidays, then the months June, late August / early September are delightful to sail in Sardinia. It is nice and quiet, the weather is good.
But even then it is wise to book in time. You will still have all the choice of yachts and the highest discount. We start our flotilla from June 13th!
Corse Special
July 16 th we sail again a 2 week flotilla and visit more places and bays on Corisca. Last year this flotilla was the first fully booked so if you are interested in this 2 week special, please let us know as soon as possible. Click here for more information about the special Corsica.
Where are other flotillas?
Where are other flotillas?
Flotilla in Turkey, from Gocek / Fethiye and Bodrum
Flotilla in Greece, from Preveza in the Lefkas area, Lefkas, Athens, Corfu, Zakinthos, Paxos or Peleponnesos
Flotilla in Croatia, from Pula, Zadar, Sibenik - Sukosan, and slightly south Zaton
Flotilla sailing in Italy, from Portisco Sardinia
Flotilla sailing in France, discover Corse starting from Portisco Sardinia
We look forward to see you in Sardinia!